Interactive Route Map
Basemap: OpenStreetMap. Route data source: uploaded GPX files for Days 1-5.
This route is a true cross-Michigan ride: rolling north country terrain out of Traverse City, a big opening day into Ludington, lakeshore winds and summer energy down to Grand Haven, then inland farm-road rollers toward Grand Rapids. From there you push east through a mix of open roads and growing suburb density on the way to East Lansing, before finishing with a high-purpose run into Ferndale and Affirmations. Expect long days, changing landscapes, and a finish that feels earned.
| Day | Start to End | Overnight | Est. Miles | Terrain and Ops Notes |
|---|---|---|---|---|
| Day 1 (Sun, Aug 16) | Great Wolf Lodge (Traverse City) to Ludington | Kibby Creek Campground | 95-100 | Rolling terrain and likely west wind exposure near Lake Michigan. Early hills, flatter final 40 miles. |
| Day 2 (Mon, Aug 17) | Ludington to Grand Haven | Camp '89 | 85-90 | Possible lakeshore crosswinds. Moderate rollers early, flatter south of Pentwater, heavier tourist traffic. |
| Day 3 (Tue, Aug 18) | Grand Haven to Ionia | Lakeside Resort Campground | 70-75 | Inland rollers, mixed farm roads, possible chip seal. Nutrition discipline and pacing are critical. |
| Day 4 (Wed, Aug 19) | Ionia to Howell | Taylor's Beach Campground | 75-80 | Shorter recovery day with light rollers, then more intersections and suburban traffic eastbound. |
| Day 5 (Thu, Aug 20) | Howell to Affirmations (Ferndale) | Ferndale (Affirmations finish) | 60-65 | Traffic density increases near Oakland County. Bike-path connectors where feasible and controlled final approach. |
Basemap: OpenStreetMap. Route data source: uploaded GPX files for Days 1-5.
Each file can be imported into Karoo, Garmin, Wahoo, Ride with GPS, or Strava route tools.